Summary
A Concise Overview of the scan result of url https://www.batuahnews.id/
- Document
- HTML
- 13
- StyleSheets
- 1
- Scripts
- 17
- Font
- 4
- Images
- 21
- Links
- 4
- JavaScript Variables
- 90
- Console log messages
- 0
- Network
- Requests
- 68
- Bytes Transferred
- 1.39MB
- Bytes Total
- 3.44MB
- DNS Record
- A Record
- 2
- AAAA Record
- 2
- Technology
- Web servers
- 1
- Reverse proxies
- 1
- JavaScript libraries
- 2
- Advertising
- 2
- Security
- 1
- Analytics
- 2
- RUM
- 1
- CDN
- 1
- Miscellaneous
- 1
Document
Links
The outgoing links identified from the page.
| Link | Text |
|---|---|
| https://www.facebook.com/ | |
| https://twitter.com | |
| https://www.instagram.com | |
| https://youtube.com/ |
JavaScript Variables
Global JavaScript variables are variables that are defined outside of any function or block scope in JavaScript.
Technology
The technologies identified are present on the scanned URL.
| Name | Description | Detected patterns |
|---|---|---|
| Analytics | ||
Google Analytics | Google Analytics is a free web analytics service that tracks and reports website traffic. | Type: scriptSrc Regex: googletagmanager\.com\/gtag\/js |
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
| Security | ||
| HTTP Strict Transport Security (HSTS) informs browsers that the site should only be accessed using HTTPS. | Type: headers Name: strict-transport-security Regex: (?:) | |
| Miscellaneous | ||
HTTP/3 | HTTP/3 is the third major version of the Hypertext Transfer Protocol used to exchange information on the World Wide Web. | Type: headers Name: alt-svc Regex: h3 |
| Web servers | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: x-fastcgi-cache Regex: (?:) |
| CDN | ||
Cloudflare | Cloudflare is a web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services. | Type: headers Name: cf-ray Regex: ^cloudflare$ |
| Advertising | ||
| MGID is a programmatic advertising platform frequently used by misinformation websites. | Type: scriptSrc Regex: \.mgid\.com\/ | |
Google AdSense | Google AdSense is a program run by Google through which website publishers serve advertisements that are targeted to the site content and audience. | Type: scriptSrc Regex: googlesyndication\.com\/ |
| JavaScript libraries | ||
Swiper | Swiper is a JavaScript library that creates modern touch sliders with hardware-accelerated transitions. | Type: scriptSrc Regex: swiper(?:\.min)?\.js |
jQuery | jQuery is a JavaScript library which is a free, open-source software designed to simplify HTML DOM tree traversal and manipulation, as well as event handling, CSS animation, and Ajax. | Type: scriptSrc Regex: jquery |
| Reverse proxies | ||
Nginx | Nginx is a web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache. | Type: headers Name: x-fastcgi-cache Regex: (?:) |
| RUM | ||
Cloudflare Browser Insights | Cloudflare Browser Insights is a tool that measures the performance of websites from the perspective of users. | Type: scriptSrc Regex: static\.cloudflareinsights\.com\/beacon(?:\.min)?\.js |
Performance
The speed and efficiency of the scanned URL loads and displays its content.
- dns
- 1 msGood
- tcp
- 31 msGood
- requestTime
- 2 msGood
- dom
- 2316 msPoor
DNS Record
A DNS record maps a domain name to an IP address or other resource information.
| Type | Name | Content | DNSSEC |
|---|---|---|---|
| A | www.batuahnews.id | 172.67.149.47 | no |
| A | www.batuahnews.id | 104.21.55.153 | no |
| AAAA | www.batuahnews.id | 2606:4700:3034::6815:3799 | no |
| AAAA | www.batuahnews.id | 2606:4700:3030::ac43:952f | no |
SSL Certificate
An SSL certificate is a digital certificate that verifies the authenticity and encrypts the communication between a website and its visitors.
| Subject | Issue date | Expiry date | Valid |
|---|---|---|---|
www.batuahnews.id | 5/25/2026 | 5/26/2027 | 1 year 1 day |
cdn.batuahnews.id | 5/25/2026 | 5/26/2027 | 1 year 1 day |
pagead2.googlesyndication.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
static.cloudflareinsights.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
www.googletagmanager.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
jsc.mgid.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
fonts.gstatic.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
dd133.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
ueuee.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
clipground.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
www.google-analytics.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
my.rtmark.net | 5/25/2026 | 5/26/2027 | 1 year 1 day |
c.mgid.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
servicer.mgid.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
fedoq.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
axgbr.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
googleads.g.doubleclick.net | 5/25/2026 | 5/26/2027 | 1 year 1 day |
ep1.adtrafficquality.google | 5/25/2026 | 5/26/2027 | 1 year 1 day |
ep2.adtrafficquality.google | 5/25/2026 | 5/26/2027 | 1 year 1 day |
www.google.com | 5/25/2026 | 5/26/2027 | 1 year 1 day |
HTTP Headers
HTTP Header
An HTTP header is a component of an HTTP request or response that contains additional information about the message being sent or received.
| Name | Value |
|---|---|
| CF-RAY | a018ef18ae5ec4cb-SEA |
| Cache-Control | no-store, no-cache, must-revalidate |
| Connection | keep-alive |
| Content-Encoding | zstd |
| Content-Type | text/html; charset=UTF-8 |
| Date | Tue, 26 May 2026 01:16:23 GMT |
| Nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Report-To | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=3%2B3yBRtcMBUBoaL5%2BMLtMLwe832b%2FD8lBkErqswao18uGRpS5kyfdc%2F6%2BQf1DZZQEgE2h16xH38hn97oKGgaJsmdrdR4lts97CFwBE3RhhMIg6oF%2FNhSSMF97y0HTAgN7RvZeA%3D%3D"}]} |
| Server | cloudflare |
| Server-Timing | cfCacheStatus;desc="DYNAMIC" cfEdge;dur=9,cfOrigin;dur=2438 |
| Transfer-Encoding | chunked |
| alt-svc | h3=":443"; ma=86400 |
| cf-cache-status | DYNAMIC |
| expires | Thu, 19 Nov 1981 08:52:00 GMT |
| oduu-business-cooperation | arsip.oduu@gmail.com |
| oduu-whatsapp-dev | +62 852-1700-0080 |
| pragma | no-cache |
| referrer-policy | no-referrer-when-downgrade |
| strict-transport-security | max-age=31536000; includeSubDomains |
| vary | Accept-Encoding |
| x-content-type-options | nosniff |
| x-device-type | desktop |
| x-fastcgi-cache | MISS |
| x-frame-options | SAMEORIGIN |
| x-xss-protection | 1; mode=block |
Content Security Policy
Content Security Policy (CSP) is a security mechanism that helps prevent cross-site scripting (XSS) and other code injection attacks by specifying which content sources are allowed to be loaded on a web page.
| Name | Value |
|---|
Cookies
Cookies are small pieces of data stored on a user's web browser to track and remember information about their browsing activity on a website.
| Name | Value | Domain/Path | Expires | Secure | HTTP Only |
|---|---|---|---|---|---|
| Oduu_ | fkgba47jgdkt5nilgttfrcohuih5f7qnrid4npasdm3g64q0 | www.batuahnews.id/ | 5/28/2026, 1:16:25 AM | no | yes |
| _ga_GRWPXHSSP2 | GS2.1.s1779758184$o1$g0$t1779758184$j60$l0$h0 | .batuahnews.id/ | 6/30/2027, 1:16:24 AM | no | no |
| _ga | GA1.1.1305595015.1779758184 | .batuahnews.id/ | 6/30/2027, 1:16:24 AM | no | no |
| Oduu_cookie_fbeec80d69fcd94b919ac93dfcc1c741 | 1 | .batuahnews.id/ | 6/30/2027, 1:16:25 AM | no | no |
| Oduu_cookie_dfc193d1dca1c8e3d23c345c78f4656a | 1 | .batuahnews.id/ | 6/30/2027, 1:16:25 AM | no | no |
| Oduu_csrf_cookie | b006635ad79509c2b05234c9be0550ab | www.batuahnews.id/ | 5/26/2026, 3:16:26 AM | no | no |